>> AM 300 Diversity Receiver
Features:
· Rugged metal chassis with soft-touch controls.
· Advanced diversity technology maintains dependable wireless signal quality.
· Pilot tone squelch for eliminating RF interference when transmitter is turned off.
· Enhanced AF frequency range
· Built-in spectrum analyzer to scan and display interference frequency clearly;
· Pure aluminum alloy side plate design.
· Transmitter Sync.
· 600 selectable frequencies across 30MHz bandwidth.
· OLED display screen delivers a bright, clear viewing in day/night environments.
· Equipped with both XLR balanced and Ø6.3mm unbalanced outputs.
· Offers an exceptional value in both performance and price, for both working musicians and sound installers.
Specifications:
Main Frame Size | EIA-Standard 19" 1U |
Channels | Dual Channel |
Frequency Stability | ±0.005%, Phase Lock Loop frequency control |
Carrier Frequency Range | UHF 510-937 MHz ( country dependent ) |
Preset Channels | 32 preset channels |
Operating Range | 90M typical ( in open space) |
Oscillation | PLL synthesized |
Sensitivity | 6dBμV, S/N>60dB at 25 deviation |
Band Width | 30MHz |
Max. Deviation Range | ±45KHz |
S/N | >105dB |
T.H.D. | <0.7% @ 1KHz |
Frequency response | 45Hz~18KHz±1dB |
Squelch | “PiloTone & NoiseLock” dual-squelch circuit |
Power Supply | 100-240V AC50/60 Hz, 10W |
Weight | 2.7KG |
Dimension | 482(W) X 454(H) X 234(D) (mm) |
Output Connector | XLR balanced & 6.3φ phone jack unbalanced |
>> AH 300 Wideband Handheld Microphone
Features:
· All rugged metal die-cast construction.
· 120MHz ultra-wide bandwidth.
· Extremely low handling noise.
· Infrared automatic transmitter sync.
· Very easy and quick to use thanks to OLED display
· 1 x AA battery – up to 5 hours continue use.
Specifications:
Carrier Frequency Range | UHF 510-937 MHz ( country dependent ) |
Oscillation | PLL synthesized |
Harmonic radiation | <-65dBm |
Bandwidth | 120MHz |
Max. Deviation Range | ±45KHz |
Microphone Element | Cardioid Dynamic |
RF Power Output | 3~30mW ( country depengdent ) |
Battery | AA X 1 alkaline |
Current Consumption | 60mA, typical |
Battery Current / Life | Min. 5 hours |
Dimension | 52(Φ) X 223 (L) (mm) |
Weight | 212g ( w/o battery) |
>> AP 100 Wideband Bodypack Transmitter
Features:
· Rugged, ergonomically designed housing.
· 120MHz ultra-wide bandwidth.
· Equipped with 4 pin mini XLR connector.
· Infrared automatic transmitter sync.
· Very easy and quick to use thanks to OLED display
· 1 x AA battery – up to 5 hours continue use.
Specifications:
Carrier Frequency Range | UHF 510-937MHz ( country dependent ) |
Oscillation | PLL synthesized |
Harmonic radiation | <-63dBm |
Bandwidth | 120MHz |
Max. Deviation Range | ±45KHz |
Input Connector | 4-pin mini-XLR connector |
RF Power Output | 3~30mW ( country dependent ) |
Battery | AA X 1 alkaline |
Current Consumption | 60mA, typical |
Battery Current / Life | Min. 5 hours |
Dimension | 72(H) X 68(W) X 21(D) (mm) |
Weight | 71g ( w/o battery) |
>>Supply Scope
Handheld system: 1* AM 300 receiver + 2* AH 300 handheld microphones
Lavalier system: 1* AM 300 receiver + 2* AP 100 bodypack transmitters with lavelier microphone
Headset system: 1* AM 300 receiver + 2* AP 100 bodypack transmitters with headset microphone
1 power supply unit
2 antennas
1 ¼” (6.3 mm) audio connecting cable
2 AA size batteries
Operating instructions.